2026-27 season
Football standings
Standings are calculated from finalized scores. Crossover and non-conference games count toward overall records only.
Large School Division
| # | Team | PAC | Overall | PF | PA | AM | Streak |
|---|---|---|---|---|---|---|---|
| 1 | Boonville | 2-0 | 3-0 | 54 | 7 | +30.7 | W3 |
| 2 | Heritage Hills | 1-0 | 2-1 | 63 | 0 | +32.7 | W1 |
| 3 | Gibson Southern | 1-0 | 2-1 | 59 | 19 | +16.3 | W2 |
| 4 | Southridge | 1-1 | 1-2 | 52 | 32 | +2.3 | L1 |
| 5 | Washington | 0-1 | 0-3 | 18 | 45 | -21.7 | L3 |
| 6 | Princeton | 0-1 | 1-2 | 0 | 63 | -26.7 | L1 |
| 7 | Mount Vernon | 0-2 | 0-3 | 19 | 99 | -27.0 | L3 |
PAC record, points for and points allowed count same-division conference games only.
Small School Division
| # | Team | PAC | Overall | PF | PA | AM | Streak |
|---|---|---|---|---|---|---|---|
| 1 | Tell City | 1-0 | 3-0 | 67 | 0 | +37.0 | W3 |
| 2 | North Posey | 1-0 | 3-0 | 48 | 14 | +28.3 | W3 |
| 3 | Forest Park | 0-0 | 3-0 | 0 | 0 | +11.0 | W3 |
| 4 | Tecumseh | 1-1 | 2-1 | 62 | 66 | +11.0 | W1 |
| 5 | South Spencer | 0-1 | 0-3 | 18 | 48 | -24.0 | L3 |
| 6 | Pike Central | 0-1 | 0-3 | 0 | 67 | -38.7 | L3 |
PAC record, points for and points allowed count same-division conference games only.
Tiebreaker: head-to-head result, then point differential in division games. Teams still level share a rank as co-champions.
Report a score
Coaches and athletic directors can post a final score in under a minute using their school and sport code.
Report a Score