2026-27 Soccer (Boys)
Heritage Hills Patriots
0-0 overall · 0-0 PAC · Streak —
Head coach: Joe Asbury
| Date | Time | H/A | Opponent | Score | Type |
|---|---|---|---|---|---|
| Thu, Aug 13 | 7:00 PM CT | Home | Evansville North | — | Non-conference |
| Tue, Aug 18 | 7:00 PM CT | Home | Boonville Pioneers | — | PAC |
| Thu, Aug 20 | 4:30 PM CT | Away | Southridge Raiders | — | PAC |
| Sat, Aug 22 | 12:00 PM CT | Home | North Harrison | — | Non-conference |
| Tue, Aug 25 | 5:00 PM CT | Home | Forest Park Rangers | — | PAC |
| Thu, Aug 27 | 6:00 PM CT | Home | Evansville Mater Dei | — | Non-conference |
| Tue, Sep 1 | 7:00 PM CT | Away | Gibson Southern Titans | — | PAC |
| Thu, Sep 3 | 6:30 PM CT | Home | Princeton Tigers | — | PAC |
| Tue, Sep 8 | 5:00 PM CT | Home | Tell City Marksmen | — | PAC |
| Thu, Sep 10 | 6:00 PM CT | Home | Jasper | — | Non-conference |
| Tue, Sep 15 | 7:00 PM CT | Away | Evansville Harrison | — | Non-conference |
| Thu, Sep 17 | 5:00 PM CT | Home | Pike Central Chargers | — | PAC |
| Sat, Sep 19 | 12:00 PM CT | Home | Mount Vernon Wildcats | — | PAC |
| Thu, Sep 24 | 7:00 PM CT | Away | North Posey Vikings | — | PAC |
| Sat, Sep 26 | 10:00 AM CT | Away | Washington Hatchets | — | PAC |
| Tue, Sep 29 | 5:30 PM CT | Away | Northeast Dubois | — | Non-conference |
| Thu, Oct 1 | 7:00 PM CT | Away | South Spencer Rebels | — | PAC |
Conference standings
| # | Team | PAC | Overall | Streak |
|---|---|---|---|---|
| 1 | Boonville | 0-0 | 0-0 | — |
| 1 | Forest Park | 0-0 | 0-0 | — |
| 1 | Gibson Southern | 0-0 | 0-0 | — |
| 1 | Heritage Hills | 0-0 | 0-0 | — |
| 1 | Mount Vernon | 0-0 | 0-0 | — |
| 1 | North Posey | 0-0 | 0-0 | — |
| 1 | Pike Central | 0-0 | 0-0 | — |
| 1 | Princeton | 0-0 | 0-0 | — |
| 1 | South Spencer | 0-0 | 0-0 | — |
| 1 | Southridge | 0-0 | 0-0 | — |
| 1 | Tell City | 0-0 | 0-0 | — |
| 1 | Washington | 0-0 | 0-0 | — |
PAC record counts conference games only.
Report a score
Coaches and athletic directors can post a final score in under a minute using their school and sport code.
Report a Score