2026-27 Soccer (Boys)
North Posey Vikings
0-0 overall · 0-0 PAC · Streak —
Head coach: Rylan Gentil
| Date | Time | H/A | Opponent | Score | Type |
|---|---|---|---|---|---|
| Sat, Aug 22 | 12:30 PM CT | Away | Evansville Christian | — | Non-conference |
| Mon, Aug 24 | 6:30 PM CT | Home | Gibson Southern Titans | — | PAC |
| Thu, Aug 27 | 5:30 PM CT | Home | South Spencer Rebels | — | PAC |
| Sat, Aug 29 | 10:00 AM CT | Away | Tell City Marksmen | — | PAC |
| Tue, Sep 1 | 7:00 PM CT | Away | Southridge Raiders | — | PAC |
| Thu, Sep 3 | 5:00 PM CT | Away | Wood Memorial | — | Non-conference |
| Tue, Sep 8 | 5:30 PM CT | Home | Boonville Pioneers | — | PAC |
| Thu, Sep 10 | 5:00 PM CT | Away | Pike Central Chargers | — | PAC |
| Tue, Sep 15 | 6:00 PM CT | Away | Mount Carmel | — | Non-conference |
| Sat, Sep 19 | 10:00 AM CT | Away | Washington Hatchets | — | PAC |
| Wed, Sep 23 | 5:00 PM CT | Away | Mount Vernon Wildcats | — | PAC |
| Thu, Sep 24 | 7:00 PM CT | Home | Heritage Hills Patriots | — | PAC |
| Sat, Sep 26 | 1:00 PM CT | Home | Vincennes Rivet | — | Non-conference |
| Mon, Sep 28 | 5:30 PM CT | Home | Princeton Tigers | — | PAC |
| Tue, Sep 29 | 6:00 PM CT | Home | Forest Park Rangers | — | PAC |
| Thu, Oct 1 | 5:00 PM CT | Away | Evansville Day School | — | Non-conference |
| Fri, Oct 2 | 5:30 PM CT | Away | Mount Vernon Wildcats | — | PAC |
Conference standings
| # | Team | PAC | Overall | Streak |
|---|---|---|---|---|
| 1 | Boonville | 0-0 | 0-0 | — |
| 1 | Forest Park | 0-0 | 0-0 | — |
| 1 | Gibson Southern | 0-0 | 0-0 | — |
| 1 | Heritage Hills | 0-0 | 0-0 | — |
| 1 | Mount Vernon | 0-0 | 0-0 | — |
| 1 | North Posey | 0-0 | 0-0 | — |
| 1 | Pike Central | 0-0 | 0-0 | — |
| 1 | Princeton | 0-0 | 0-0 | — |
| 1 | South Spencer | 0-0 | 0-0 | — |
| 1 | Southridge | 0-0 | 0-0 | — |
| 1 | Tell City | 0-0 | 0-0 | — |
| 1 | Washington | 0-0 | 0-0 | — |
PAC record counts conference games only.
Report a score
Coaches and athletic directors can post a final score in under a minute using their school and sport code.
Report a Score