2026-27 Soccer (Girls)
Princeton Tigers
0-0 overall · 0-0 PAC · Streak —
Head coach: Kamy Reese
| Date | Time | H/A | Opponent | Score | Type |
|---|---|---|---|---|---|
| Sat, Aug 15 | 10:00 AM CT | Home | Wood Memorial | — | Non-conference |
| Tue, Aug 18 | 5:00 PM CT | Home | South Spencer Rebels | — | PAC |
| Thu, Aug 20 | 5:00 PM CT | Away | South Knox | — | Non-conference |
| Sat, Aug 22 | 10:00 AM CT | Home | Southridge Raiders | — | PAC |
| Wed, Aug 26 | 5:30 PM CT | Home | Mount Vernon Wildcats | — | PAC |
| Thu, Aug 27 | 6:30 PM CT | Home | Forest Park Rangers | — | PAC |
| Tue, Sep 8 | 5:30 PM CT | Home | Heritage Hills Patriots | — | PAC |
| Thu, Sep 10 | 6:30 PM CT | Home | Pike Central Chargers | — | PAC |
| Mon, Sep 14 | 5:30 PM CT | Away | Boonville Pioneers | — | PAC |
| Wed, Sep 16 | 5:30 PM CT | Away | Evansville Central | — | Non-conference |
| Thu, Sep 17 | 5:00 PM CT | Away | Bar Reeve | — | Non-conference |
| Sat, Sep 19 | 11:00 AM CT | Home | North Posey Vikings | — | PAC |
| Tue, Sep 22 | 5:00 PM CT | Away | Gibson Southern Titans | — | PAC |
| Thu, Sep 24 | 7:00 PM CT | Away | Washington Hatchets | — | PAC |
| Sat, Sep 26 | 11:00 AM CT | Home | Tell City Marksmen | — | PAC |
| Wed, Sep 30 | 5:00 PM CT | Away | Vincennes Lincoln | — | Non-conference |
| Mon, Oct 5 | 6:30 PM CT | Home | Washington Hatchets | — | PAC |
Conference standings
| # | Team | PAC | Overall | Streak |
|---|---|---|---|---|
| 1 | Boonville | 0-0 | 0-0 | — |
| 1 | Forest Park | 0-0 | 0-0 | — |
| 1 | Gibson Southern | 0-0 | 0-0 | — |
| 1 | Heritage Hills | 0-0 | 0-0 | — |
| 1 | Mount Vernon | 0-0 | 0-0 | — |
| 1 | North Posey | 0-0 | 0-0 | — |
| 1 | Pike Central | 0-0 | 0-0 | — |
| 1 | Princeton | 0-0 | 0-0 | — |
| 1 | South Spencer | 0-0 | 0-0 | — |
| 1 | Southridge | 0-0 | 0-0 | — |
| 1 | Tell City | 0-0 | 0-0 | — |
| 1 | Washington | 0-0 | 0-0 | — |
PAC record counts conference games only.
Report a score
Coaches and athletic directors can post a final score in under a minute using their school and sport code.
Report a Score