2026-27 Football
Tell City Marksmen
3-0 overall · 1-0 PAC · Streak W3 · Small School Division
Head coach: Magic Webb
| Date | Time | H/A | Opponent | Score | Type |
|---|---|---|---|---|---|
| Fri, Aug 21 | 7:00 PM CT | Away | Perry Central | W 49-6 | Non-conference |
| Fri, Aug 28 | 7:00 PM CT | Home | West Washington | W 37-36 | Non-conference |
| Fri, Sep 4 | 7:30 PM CT | Away | Pike Central Chargers | W 67-0 | PAC |
| Fri, Sep 11 | 7:00 PM CT | Home | North Posey Vikings | — | PAC |
| Fri, Sep 18 | 7:00 PM CT | Away | Hancock County | — | Non-conference |
| Fri, Sep 25 | 7:00 PM CT | Away | Tecumseh Braves | — | PAC |
| Fri, Oct 2 | 7:30 PM CT | Home | Southridge Raiders | — | Non-PAC Division |
| Fri, Oct 9 | 7:30 PM CT | Away | Forest Park Rangers | — | PAC |
| Fri, Oct 16 | 7:00 PM CT | Home | South Spencer Rebels | — | PAC |
Small School Division standings
| # | Team | PAC | Overall | PF | PA | AM | Streak |
|---|---|---|---|---|---|---|---|
| 1 | Tell City | 1-0 | 3-0 | 67 | 0 | +37.0 | W3 |
| 2 | North Posey | 1-0 | 3-0 | 48 | 14 | +28.3 | W3 |
| 3 | Forest Park | 0-0 | 3-0 | 0 | 0 | +11.0 | W3 |
| 4 | Tecumseh | 1-1 | 2-1 | 62 | 66 | +11.0 | W1 |
| 5 | South Spencer | 0-1 | 0-3 | 18 | 48 | -24.0 | L3 |
| 6 | Pike Central | 0-1 | 0-3 | 0 | 67 | -38.7 | L3 |
PAC record, points for and points allowed count same-division conference games only.
Report a score
Coaches and athletic directors can post a final score in under a minute using their school and sport code.
Report a Score